<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Rant dot org &#187; Mozilla</title>
	<atom:link href="http://www.geekrant.org/category/internet/mozilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekrant.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML5test.com</title>
		<link>http://www.geekrant.org/2010/04/14/html5test-com/</link>
		<comments>http://www.geekrant.org/2010/04/14/html5test-com/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:04:45 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Google and Gmail]]></category>
		<category><![CDATA[HTML-CSS]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1585</guid>
		<description><![CDATA[Less crazy than the Acid Tests is www.html5test.com Here&#8217;s what I get from a few random browsers I have lying around the place: Firefox 3.5.9 scores 100 out of 160. Chrome 4.1 scores 118 out of 160. IE6? 11 out of 160. IE8? Surprisingly, only 19 out of 160. The browser on my Nokia N95 [...]]]></description>
			<content:encoded><![CDATA[<p>Less crazy than the Acid Tests is <a href="http://www.html5test.com/">www.html5test.com</a></p>
<p>Here&#8217;s what I get from a few random browsers I have lying around the place:</p>
<p>Firefox 3.5.9 scores 100 out of 160.</p>
<p>Chrome 4.1 scores 118 out of 160.</p>
<p>IE6? 11 out of 160.</p>
<p>IE8? Surprisingly, only 19 out of 160.</p>
<p>The browser on my Nokia N95 phone doesn&#8217;t load the page properly; it just says &#8220;Working&#8230;&#8221; and 0 out of 4 (eg it stalls on the first round of tests).</p>
<p>Interestingly, I also tried IE6 with the <a href="http://code.google.com/chrome/chromeframe/">Google Chrome Frame</a> in it; it scored 137 out of 160, better than Chrome itself. Weird.</p>
<p>Obviously all the browser authors have a way to go to support this if it&#8217;s going to be the bold new standard on the web.</p>
<p>(Found via <a href="http://twitter.com/andrewsayer/status/12018901261">Andrew</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2010/04/14/html5test-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Chrome on Linux: slow, memory hog</title>
		<link>http://www.geekrant.org/2009/12/16/google-chrome-on-linux-slow/</link>
		<comments>http://www.geekrant.org/2009/12/16/google-chrome-on-linux-slow/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:13:38 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1468</guid>
		<description><![CDATA[I&#8217;ve run the Google Chrome on Linux beta since it first become available, and my impression is: slow. I might be unusual, in that I typically have dozens and dozens of tabs open, and that may break Chrome&#8217;s model of shoving each page into its own process, and this PC has &#8220;only&#8221; a gig of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve run the Google Chrome on Linux beta since it first become available, and my impression is: slow.  I might be unusual, in that I typically have dozens and dozens of tabs open, and that may break Chrome&#8217;s model of shoving each page into its own process, and this PC has &#8220;only&#8221; a gig of RAM, but it&#8217;s slower than FireFox for the same task.  Things were a lot worse before I loaded  AdBlock and FlashBlock for Chrome.  Now my CPU isn&#8217;t pegged at 100%.</p>
<p>Embedded JavaScript is affected by this performance hit, so that particular tools that I have help do my stuff, well, don&#8217;t anymore.</p>
<p>Most annoyingly, it seems, although I haven&#8217;t confirmed it, that the back button causes a page reload: it doesn&#8217;t come out of the cache.  Or the slowness could make it look that way.  But how long can it possibly take to render a page anyway?</p>
<p>On the upside, it hasn&#8217;t crashed, and I would have expected FireFox to mysteriously die without any explanation by now (a sign that Firefox is going to die soon is that tab-swaps/page loads become very slow, indicating a similar root cause which I&#8217;m guessing is memory exhaustion).  Firefox has always done the mysterious death thing, and I was hoping that upgrading to 3.5 would fix things, but no dice.</p>
<p>I&#8217;m trying to decide whether it&#8217;s preferable to have my browser snappy, but occasionally fall in a big pile and get back up again, or a laggard that rolls with the punches.  Perhaps I&#8217;ll split my browsing between them simultaneously; vital stuff on Chrome and throw-away stuff on FF, but that&#8217;s going to be a bit tough on my brain.</p>
<p><strong>[UPDATE]</strong><br />
Well, it turns out that Chrome is a memory hog.  I bought another gig of RAM, and wouldn&#8217;t you know it, the PC is flying.  My suspicions were tripped when all of the RAM was in use, most of the paging file and the little orange disk activity light was slowly burning a hole in the wall on the other side of the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2009/12/16/google-chrome-on-linux-slow/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Use FoxIt Reader in Chrome</title>
		<link>http://www.geekrant.org/2009/07/08/use-foxit-reader-in-chrome/</link>
		<comments>http://www.geekrant.org/2009/07/08/use-foxit-reader-in-chrome/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:43:36 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Google and Gmail]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1327</guid>
		<description><![CDATA[Chrome fast. FoxIt reader fast. But by default they don&#8217;t work together so well, insisting on PDFs being saved to disk before FoxIt will open them. Here&#8217;s how to get read PDFs inside Chrome using FoxIt reader: Copy the file npFoxitReaderPlugin.dll from C:\Program Files\Foxit Software\Foxit Reader\plugins to C:\Program Files\Google\Chrome\Application\plugins If the plugins directory doesn&#8217;t exist, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/chrome">Chrome</a> fast. <a href="http://www.foxitsoftware.com/pdf/reader/">FoxIt reader</a> fast. But by default they don&#8217;t work together so well, insisting on PDFs being saved to disk before FoxIt will open them.</p>
<p>Here&#8217;s how to get read PDFs inside Chrome using FoxIt reader:</p>
<ul>
<li>Copy the file npFoxitReaderPlugin.dll from <strong>C:\Program Files\Foxit Software\Foxit Reader\plugins</strong> to <strong>C:\Program Files\Google\Chrome\Application\plugins</strong></li>
<li>If the plugins directory doesn&#8217;t exist, then create it</li>
<li><strong>C:\Program Files\Google\Chrome</strong>&#8230; only exists if you&#8217;ve used the Google Pack version of Chrome. If instead you&#8217;ve got the version that (oddly) shoves it into <strong>C:\Documents and Settings\USER\Local Settings\Application Data\Google\Chrome\</strong> then you&#8217;ll need to find the right place under there for it.</li>
<li>Restart Chrome</li>
</ul>
<p>(Source: <a href="http://www.google.com/support/forum/p/Chrome/thread?tid=5496e07d5a94b5d3&#038;hl=en">Chrome forum post</a>, and some fiddling/experimentation)</p>
<p>UPDATE: As commenters have noted, unfortunately the relevant files may be in place only if you installed the Firefox plugin with FoxIt Reader &#8212; which may not offer to do so unless it detects Firefox is installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2009/07/08/use-foxit-reader-in-chrome/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Firefox mixes up favicons</title>
		<link>http://www.geekrant.org/2009/06/20/firefox-favicons/</link>
		<comments>http://www.geekrant.org/2009/06/20/firefox-favicons/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:49:46 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1308</guid>
		<description><![CDATA[Is it just me who sees Firefox continually mixing up its favicons on the Links toolbar? Surely it can&#8217;t be that hard to keep track of them correctly?]]></description>
			<content:encoded><![CDATA[<p>Is it just me who sees Firefox continually mixing up its favicons on the Links toolbar?</p>
<p><img src="/files/2009/firefox-favicon.png" width="256" height="54" alt="Firefox icons" /></p>
<p>Surely it can&#8217;t be that hard to keep track of them correctly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2009/06/20/firefox-favicons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows browser speed test</title>
		<link>http://www.geekrant.org/2008/09/28/windows-browser-speed-test/</link>
		<comments>http://www.geekrant.org/2008/09/28/windows-browser-speed-test/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:39:48 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Google and Gmail]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/2008/09/28/windows-browser-speed-test/</guid>
		<description><![CDATA[Lifehacker has an updated set of Windows web browser speed test results: Chrome, Safari, Opera, IE and Firefox. Seems Safari and Opera are the fastest, though they also note Firefox uses the least memory.]]></description>
			<content:encoded><![CDATA[<p>Lifehacker has an updated set of <a href="http://www.lifehacker.com.au/tips/2008/09/27/browser_speed_tests_the_compiled_uptodate_results-2.html">Windows web browser speed test results</a>: Chrome, Safari, Opera, IE and Firefox.</p>
<p>Seems Safari and Opera are the fastest, though they also note Firefox uses the least memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2008/09/28/windows-browser-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

