<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Rant dot org &#187; Social networking</title>
	<atom:link href="http://www.geekrant.org/category/culture/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekrant.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter can&#8217;t count retweets</title>
		<link>http://www.geekrant.org/2011/11/04/twitter-cant-count-retweets/</link>
		<comments>http://www.geekrant.org/2011/11/04/twitter-cant-count-retweets/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:58:59 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=2085</guid>
		<description><![CDATA[This seems to happen constantly; it&#8217;s out by one. It says UserX and Y others, and shows Y+2 avatars, rather than Y+1. Tweet]]></description>
			<content:encoded><![CDATA[<p>This seems to happen constantly; it&#8217;s out by one. It says UserX and Y others, and shows Y+2 avatars, rather than Y+1.</p>
<p><img src="/files/2011/twitter-cant-count.png" width="291" height="210" alt="Twitter retweets" /></p>
<p><a href="http://twitter.com/#!/stephenfry/status/132288073710051328">Tweet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2011/11/04/twitter-cant-count-retweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google engineer&#8217;s rant about Google Plus</title>
		<link>http://www.geekrant.org/2011/10/13/google-plus-rant/</link>
		<comments>http://www.geekrant.org/2011/10/13/google-plus-rant/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:09:18 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google and Gmail]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=2074</guid>
		<description><![CDATA[A fascinating rant about why Google Plus isn&#8217;t working (as well as some interesting stuff about Amazon), from a Google insider. Google+ is a knee-jerk reaction, a study in short-term thinking, predicated on the incorrect notion that Facebook is successful because they built a great product. But that’s not why they are successful. Facebook is [...]]]></description>
			<content:encoded><![CDATA[<p>A fascinating rant about why Google Plus isn&#8217;t working (as well as some interesting stuff about Amazon), from a Google insider.</p>
<blockquote><p>Google+ is a knee-jerk reaction, a study in short-term thinking, predicated on the incorrect notion that Facebook is successful because they built a great product. But that’s not why they are successful. Facebook is successful because they built an entire constellation of products by allowing other people to do the work. So Facebook is different for everyone. Some people spend all their time on Mafia Wars. Some spend all their time on Farmville. There are hundreds or maybe thousands of different high-quality time sinks available, so there’s something there for everyone.</p></blockquote>
<p><a href="http://siliconangle.com/furrier/2011/10/12/google-engineer-accidently-shares-his-internal-memo-about-google-platform/">The full rant</a>.</p>
<p><a href="http://www.zdnet.com/blog/bott/google-engineer-calls-google-a-pathetic-afterthought-and-knee-jerk-reaction/4082">Analysis from Ed Bott</a>:</p>
<blockquote><p>And there’s the problem with Google+ in a nutshell. It’s a clone of Facebook, built by engineers for people who think like engineers. I now realize what it was I couldn’t put my finger on: this service started out as a list of features. But it didn’t start out with a vision. In fact, I’ve never heard anyone articulate, from a customer’s point of view, why Google+ came into existence in the first place.</p></blockquote>
<p>I think they&#8217;re both probably right&#8230; and it&#8217;s why I suspect Google Plus won&#8217;t get the critical mass to become the replacement for Facebook or Twitter anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2011/10/13/google-plus-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google search for Twitter &#8211; WTF?</title>
		<link>http://www.geekrant.org/2011/08/02/google-search-twitter/</link>
		<comments>http://www.geekrant.org/2011/08/02/google-search-twitter/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:29:54 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Google and Gmail]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=2036</guid>
		<description><![CDATA[What the&#8230;? Justin Bieber out-Googles the Wikipedia entry on Twitter, the iPod Twitter client, and Twitter Australia?!]]></description>
			<content:encoded><![CDATA[<p>What the&#8230;?</p>
<p><a href="http://www.flickr.com/photos/danielbowen/6000754374/" title="Google search for Twitter by Daniel Bowen, on Flickr"><img src="http://farm7.static.flickr.com/6005/6000754374_dd5d22c8d5_z.jpg" width="640" height="547" alt="Google search for Twitter"/></a></p>
<p>Justin Bieber out-Googles the Wikipedia entry on Twitter, the iPod Twitter client, and Twitter Australia?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2011/08/02/google-search-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How not to run a corporate web site</title>
		<link>http://www.geekrant.org/2011/04/22/how-not-to-run-a-web-site/</link>
		<comments>http://www.geekrant.org/2011/04/22/how-not-to-run-a-web-site/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:11:51 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Site design]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1957</guid>
		<description><![CDATA[I&#8217;ve noticed that Transport For London do this irritating thing: they move (&#8220;archive&#8221;) their corporate media releases content each month. So this: http://www.tfl.gov.uk/corporate/media/newscentre/19678.aspx &#8211; which has been quoted widely as the press release for the Royal Wedding Oyster Card, for instance on the popular Going Underground blog &#8212; gets moved to: http://www.tfl.gov.uk/corporate/media/newscentre/archive/19678.aspx The old link [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed that <a href="http://www.tfl.gov.uk/">Transport For London</a> do this irritating thing: they move (&#8220;archive&#8221;) their corporate media releases content each month.</p>
<p>So this:<br />
<a href="http://www.tfl.gov.uk/corporate/media/newscentre/19678.aspx">http://www.tfl.gov.uk/corporate/media/newscentre/19678.aspx</a></p>
<p>&#8211; which has been quoted widely as the press release for the Royal Wedding Oyster Card, for instance on the popular <a href="http://london-underground.blogspot.com/2011/03/limited-edition-royal-wedding-oyster.html">Going Underground blog</a> &#8212; gets moved to:</p>
<p><a href="http://www.tfl.gov.uk/corporate/media/newscentre/archive/19678.aspx">http://www.tfl.gov.uk/corporate/media/newscentre/archive/19678.aspx</a></p>
<p>The old link returns a 404.</p>
<p>WHY? It just seems utterly pointless.</p>
<p>The other thing they do is fail to show, or even link to pictures on their media release pages, even in cases like this where the picture is of prime interest, as the story is &#8220;Mayor unveils design of the royal wedding Oyster card&#8221;. Instead they make you ring the TFL press office.</p>
<p>Perhaps they haven&#8217;t noted the rise of social media, where the messages you put out can be spread by bloggers, Tweeters, Facebookers &#8212; none of whom will have the time or motivation to ring your press office to get hold of a photo.</p>
<p>If you hide the official information too much, people will end up relying on the unofficial information out there. Less detail, less reliability, and you&#8217;ve got less control of the message you want to put out.</p>
<p>Seems an odd way of doing things in the 21st century.</p>
<p>(I only had this rant because I was looking for a picture of the special <a href="http://snipe.at/scoop/boris-has-caught-royal-wedding-fever-can-you-help-him">Royal Wedding Oyster Card</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2011/04/22/how-not-to-run-a-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers impersonating Facebook ON Facebook</title>
		<link>http://www.geekrant.org/2011/03/12/facebook-advert-dodgy/</link>
		<comments>http://www.geekrant.org/2011/03/12/facebook-advert-dodgy/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:26:17 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1934</guid>
		<description><![CDATA[This &#8220;Mailbook&#8221; advert appeared on Scrabble, just below the normal Facebook toolbar. Seems dodgy to me. It&#8217;s a quite misleading way to try and get you to click on the ad. Surprised Facebook would allow something that appears so similar to their own navigation. Maybe they haven&#8217;t spotted it yet. I wonder if the icons [...]]]></description>
			<content:encoded><![CDATA[<p>This &#8220;Mailbook&#8221; advert appeared on Scrabble, just below the normal Facebook toolbar.</p>
<p><a href="http://www.flickr.com/photos/danielbowen/5518513628/" title="&quot;Mailbook&quot; ad seen on Facebook by Daniel Bowen, on Flickr"><img src="http://farm6.static.flickr.com/5018/5518513628_1618dbae1f_z.jpg" width="640" height="155" alt="&quot;Mailbook&quot; ad seen on Facebook" /></a></p>
<p>Seems dodgy to me. It&#8217;s a quite misleading way to try and get you to click on the ad.</p>
<p>Surprised Facebook would allow something that appears so similar to their own navigation.</p>
<p>Maybe they haven&#8217;t spotted it yet. I wonder if the icons are pixel-for-pixel copies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2011/03/12/facebook-advert-dodgy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

