<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Rant dot org &#187; Microblogging</title>
	<atom:link href="http://www.geekrant.org/category/culture/microblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekrant.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter withdrawal</title>
		<link>http://www.geekrant.org/2010/08/01/twitter-withdrawal/</link>
		<comments>http://www.geekrant.org/2010/08/01/twitter-withdrawal/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:17:53 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1814</guid>
		<description><![CDATA[Five HOURS of maintenance?!? I&#8217;m suffering withdrawal symptoms. OK, they do say it won&#8217;t be inaccessible for the full maintenance window, but still, isn&#8217;t it time Twitter got enough redundancy that it didn&#8217;t need to do this?]]></description>
			<content:encoded><![CDATA[<p><a href="http://status.twitter.com/post/887078739/scheduled-downtime-duration">Five HOURS of maintenance</a>?!?</p>
<p>I&#8217;m suffering withdrawal symptoms.</p>
<p><a href="http://www.flickr.com/photos/danielbowen/4848163981/" title="Argh! Twitter is down for maintenance! by Daniel Bowen, on Flickr"><img src="http://farm5.static.flickr.com/4120/4848163981_2af70675ae_z.jpg" width="640" height="520" alt="Argh! Twitter is down for maintenance!" /></a></p>
<p>OK, they do say it won&#8217;t be inaccessible for the full maintenance window, but still, isn&#8217;t it time Twitter got enough redundancy that it didn&#8217;t need to do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2010/08/01/twitter-withdrawal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter widgets</title>
		<link>http://www.geekrant.org/2009/03/12/twitter-widgets/</link>
		<comments>http://www.geekrant.org/2009/03/12/twitter-widgets/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:52:15 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1209</guid>
		<description><![CDATA[I used Twitter Tools for a while with WordPress, and it worked well until recently, when it stopped. While pondering what went wrong, I noticed Twitter now has an official set of widgets for web pages. Twitter / Get a Widget for your site They&#8217;ve got customised ones for MySpace, Blogger, Facebook, Typepad, and a [...]]]></description>
			<content:encoded><![CDATA[<p>I used Twitter Tools for a while with WordPress, and it worked well until recently, when it stopped.</p>
<p>While pondering what went wrong, I noticed Twitter now has an official set of widgets for web pages.</p>
<p><a href="http://twitter.com/widgets">Twitter / Get a Widget for your site</a></p>
<p>They&#8217;ve got customised ones for MySpace, Blogger, Facebook, Typepad, and a generic one (in HTML or Flash) for everything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2009/03/12/twitter-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter spam</title>
		<link>http://www.geekrant.org/2009/02/08/twitter-spam/</link>
		<comments>http://www.geekrant.org/2009/02/08/twitter-spam/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:58:15 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=1177</guid>
		<description><![CDATA[Spammers have discovered Twitter. That&#8217;s not really surprising; it had to happen sometime. What is surprising is that, in this example, 45 people have blindly followed the spammer when they followed them. Do people not even look at who it is? I mean really. &#8220;Jenny&#8221; of &#8220;online friend&#8221;, with such an obviously spammy bio?! Could [...]]]></description>
			<content:encoded><![CDATA[<p>Spammers have discovered Twitter. That&#8217;s not really surprising; it had to happen sometime.</p>
<p>What is surprising is that, in this example, 45 people have blindly followed the spammer when they followed them. Do people not even look at who it is?</p>
<p>I mean really. &#8220;Jenny&#8221; of &#8220;online friend&#8221;, with such an obviously spammy bio?! Could it be any more obvious that this person intends wasting your time?</p>
<p><img src="/files/2009/twitter-spam.jpg" width="600" height="298" alt="Twitter spammer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2009/02/08/twitter-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter shuts down outbound SMS</title>
		<link>http://www.geekrant.org/2008/08/14/twitter-shuts-down-outbound-sms/</link>
		<comments>http://www.geekrant.org/2008/08/14/twitter-shuts-down-outbound-sms/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:45:48 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/2008/08/14/twitter-shuts-down-outbound-sms/</guid>
		<description><![CDATA[Twitter shuts down outbound SMS updates for all users except in Canada, India and the US. Inbound via the UK number still works. Understandable I suppose, given the huge cost they must incur from it. But must be annoying to those who use it. A lot of Aussies in the initial comments, probably due to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.twitter.com/2008/08/changes-for-some-sms-usersgood-and-bad.html">Twitter shuts down outbound SMS updates</a> for all users except in Canada, India and the US. Inbound via the UK number still works.</p>
<p>Understandable I suppose, given the huge cost they must incur from it. But must be annoying to those who use it.</p>
<p>A lot of Aussies in the initial comments, probably due to the timing of the announcements. Introducing an Australian inbound SMS number would have cushioned the blow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2008/08/14/twitter-shuts-down-outbound-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter == yoyo?</title>
		<link>http://www.geekrant.org/2008/05/26/twitter-yoyo/</link>
		<comments>http://www.geekrant.org/2008/05/26/twitter-yoyo/#comments</comments>
		<pubDate>Mon, 26 May 2008 04:24:21 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microblogging]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/2008/05/26/twitter-yoyo/</guid>
		<description><![CDATA[Twitter&#8217;s ups and downs are now almost legendary. There&#8217;s now a web site which can tell you if it&#8217;s up or not. Twitter is very popular. It has a lot of users. (Including me.) But it hasn&#8217;t commercialised. There&#8217;s no ads, no user subscription fees, no deals, and, I suspect, no money. Or at least [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/home">Twitter&#8217;s</a> ups and downs are now almost legendary. There&#8217;s now a <a href="http://www.istwitterdown.com/">web site which can tell you if it&#8217;s up or not</a>.</p>
<p>Twitter is very popular. It has a lot of users. (Including me.)</p>
<p>But it hasn&#8217;t commercialised. There&#8217;s no ads, no user subscription fees, no deals, and, I suspect, no money. Or at least not very much.</p>
<p>Or at least not much. It&#8217;s maintained its independence and integrity, but I wonder if subsequently having no dosh is the reason the service is becoming so unreliable as popularity increases. At least the commercial services out there have been through all these issues.</p>
<p>Some are blaming it being built on Ruby On Rails, which evidently doesn&#8217;t scale very well, but this is only a problem if they don&#8217;t have the funds and the will to migrate it onto another platform.</p>
<p>It&#8217;ll be interesting to see where Twitter goes as more people pile on. Are they up to the challenge? Will they just give up and sell out in return for investment in reliability, or can they find another way forward?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2008/05/26/twitter-yoyo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

