<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Rant dot org &#187; MySQL</title>
	<atom:link href="http://www.geekrant.org/category/code/databases/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekrant.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MySql woes</title>
		<link>http://www.geekrant.org/2006/04/21/mysql-woes/</link>
		<comments>http://www.geekrant.org/2006/04/21/mysql-woes/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 03:41:24 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Data loss]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Site admin]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/2006/04/21/mysql-woes/</guid>
		<description><![CDATA[We&#8217;ve got MySql problems here at Geekrant central. MySQL said: Documentation #1016 &#8211; Can&#8217;t open file: &#8216;wp_comments.MYI&#8217; (errno: 145) Doesn&#8217;t sound good, does it? The ISP is looking into it. Nothing else seems to be AWOL, but I&#8217;ve taken a backup of everything just in case. Wouldn&#8217;t you know it, the backup I have of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got MySql problems here at Geekrant central.</p>
<blockquote><p>MySQL said: Documentation<br />
#1016 &#8211; Can&#8217;t open file: &#8216;wp_comments.MYI&#8217; (errno: 145) </p></blockquote>
<p>Doesn&#8217;t sound good, does it? The ISP is looking into it.</p>
<p>Nothing else seems to be AWOL, but I&#8217;ve taken a backup of everything just in case. Wouldn&#8217;t you know it, the backup I have of wp_comments isn&#8217;t particularly recent. Hopefully the ISP has a newer one, but if not, I&#8217;ve grabbed a bunch of comments via Newsgator&#8217;s cache. Gawd knows how I&#8217;d restore them though.</p>
<p><strong>Update:</strong> Fixed. May I just say, the support guys at <a href="http://www.aussiehq.com.au/">AussieHQ hosting</a> are deadset legends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2006/04/21/mysql-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Most comments</title>
		<link>http://www.geekrant.org/2006/04/21/wordpress-most-comments/</link>
		<comments>http://www.geekrant.org/2006/04/21/wordpress-most-comments/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 20:05:47 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/?p=596</guid>
		<description><![CDATA[Here&#8217;s the SQL to find which of your WordPress posts have the most comments: SELECT wp_comments.comment_post_id, count(*) as commentcount, wp_posts.post_title, wp_posts.post_date FROM wp_comments, wp_posts where wp_comments.comment_post_id = wp_posts.ID group by wp_comments.comment_post_id, wp_posts.post_title, wp_posts.post_date order by commentcount desc]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the SQL to find which of your WordPress posts have the most comments:</p>
<p>SELECT wp_comments.comment_post_id, count(*) as commentcount, wp_posts.post_title, wp_posts.post_date FROM wp_comments, wp_posts<br />
where wp_comments.comment_post_id = wp_posts.ID<br />
group by wp_comments.comment_post_id, wp_posts.post_title, wp_posts.post_date<br />
order by commentcount desc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2006/04/21/wordpress-most-comments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another MySQL GUI</title>
		<link>http://www.geekrant.org/2004/10/19/another-mysql-gui/</link>
		<comments>http://www.geekrant.org/2004/10/19/another-mysql-gui/#comments</comments>
		<pubDate>Tue, 19 Oct 2004 10:20:09 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/2004/10/19/another-mysql-gui/</guid>
		<description><![CDATA[MySQL have a great Windows GUI.]]></description>
			<content:encoded><![CDATA[<p>A while ago I downloaded a cross platform DB manager,  <a href="http://www.dbtools.com.br/EN/dbmanagerpro.php">DB Tools Manager Professional</a>. It works great for local databases but was painfully slow accessing remote MySQL installs. Daniel came across <a href="http://www.mysql.com/products/administrator/">MySQL Administrator</a>, a smooth Windows GUI for MySQL from the very same people that release MySQL. It seems to be as fast with remote access as it is with local and so far I&#8217;m impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2004/10/19/another-mysql-gui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sitepoint Anomaly</title>
		<link>http://www.geekrant.org/2004/10/05/sitepoint-anomaly/</link>
		<comments>http://www.geekrant.org/2004/10/05/sitepoint-anomaly/#comments</comments>
		<pubDate>Tue, 05 Oct 2004 09:27:23 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[HTML-CSS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Site design]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/2004/10/05/sitepoint-anomaly/</guid>
		<description><![CDATA[When a discount costs you more.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to buy a couple of books from <a href="http://sitepoint.com/">sitepoint</a> for a while now. I&#8217;ve borrowed a copy of their <a href="http://www.sitepoint.com/books/css1/">HTML Utopia: Designing Without Tables Using CSS</a>, a fantastic guide to CSS and their <a href="http://www.sitepoint.com/books/phpmysql1/">Build Your Own Database Driven Website Using PHP &#038; MySQL</a> looks great so when they emailed me an offer of 20% off this book I thought why not.</p>
<p>That is until I saw the site. Ifyou spend over USD$70 (effectively two books) you get free postage anywhere in the world. Hmmm.  Take the offer and save $7 off one book or reject the offer (which takes me below $70), pay full price and save $15?</p>
<p>Regardless, they&#8217;re great books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2004/10/05/sitepoint-anomaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My MySQL</title>
		<link>http://www.geekrant.org/2004/10/04/my-mysql/</link>
		<comments>http://www.geekrant.org/2004/10/04/my-mysql/#comments</comments>
		<pubDate>Mon, 04 Oct 2004 06:46:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.geekrant.org/2004/10/04/my-mysql/</guid>
		<description><![CDATA[A free GUI for MySQL databases.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently moved my web site development from Windows/ASP to Linux/PHP/MySQL. I&#8217;m a child of the GUI generation so I went looking for a cheap GUI for MySQL. I found better than cheap &#8211; I found free.</p>
<p><a href="http://www.dbtools.com.br/EN/dbmanagerpro.php">DBMananger</a> allows you to manage MySQL, PostgreSQL, Interbase/Firebird, SQLite, Xbase, MSAccess, MSSQL Server, Sybase and Oracle. I&#8217;ve used it once to get the database for <a href="http://criticalconf.com/">www.criticalconf.com </a> up and running and so far it&#8217;s doing all I asked for. It uses your standard SQL manager layout so there&#8217;s little, if any, learning curve and as a newcomer to MySQL that&#8217;s a bonus for me.</p>
<p>I&#8217;m about to launch in to a much more ambitious project so I&#8217;ll be able to give a fuller review once that&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekrant.org/2004/10/04/my-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

