<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Considering graphics tablets</title>
	<atom:link href="http://www.geekrant.org/2006/04/19/considering-graphics-tablets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekrant.org/2006/04/19/considering-graphics-tablets/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 05:44:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ren</title>
		<link>http://www.geekrant.org/2006/04/19/considering-graphics-tablets/comment-page-1/#comment-5737</link>
		<dc:creator>Ren</dc:creator>
		<pubDate>Wed, 19 Apr 2006 13:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekrant.org/?p=593#comment-5737</guid>
		<description>Wacom isn&#039;t the only brand, but it&#039;s probably the best by far - I&#039;ve tried a few over the past couple of years. Mostly ranging in the $100-$200 range.  Most tablets that aren&#039;t Wacom have the annoying habbit of needing batteries in the pens which adds to the weight and bulkiness and hand-soreness if you don&#039;t like using thickish pens. The wacom (lil&#039; Graphire) that &lt;a HREF=&quot;http://www.anthonymalloy.com&quot; rel=&quot;nofollow&quot;&gt;Tony&lt;/a&gt; gave (GAVE!!! *loves*) me is a beauty - slim pen, no batteries, easy-to-find drivers - and definitely helps in the &quot;not getting RSI/Carpel Tunnel&quot; stakes when fiddling on the computer and easy enough to use for general computer operations once you get used to the button on the side of the pen.

Get yourself a stress ball to squeeze to help with the tension muscles in your hand and arms - and they&#039;re geeky fun if you manage to find the funny ones.</description>
		<content:encoded><![CDATA[<p>Wacom isn&#8217;t the only brand, but it&#8217;s probably the best by far &#8211; I&#8217;ve tried a few over the past couple of years. Mostly ranging in the $100-$200 range.  Most tablets that aren&#8217;t Wacom have the annoying habbit of needing batteries in the pens which adds to the weight and bulkiness and hand-soreness if you don&#8217;t like using thickish pens. The wacom (lil&#8217; Graphire) that <a HREF="http://www.anthonymalloy.com" rel="nofollow">Tony</a> gave (GAVE!!! *loves*) me is a beauty &#8211; slim pen, no batteries, easy-to-find drivers &#8211; and definitely helps in the &#8220;not getting RSI/Carpel Tunnel&#8221; stakes when fiddling on the computer and easy enough to use for general computer operations once you get used to the button on the side of the pen.</p>
<p>Get yourself a stress ball to squeeze to help with the tension muscles in your hand and arms &#8211; and they&#8217;re geeky fun if you manage to find the funny ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.geekrant.org/2006/04/19/considering-graphics-tablets/comment-page-1/#comment-5736</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 19 Apr 2006 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekrant.org/?p=593#comment-5736</guid>
		<description>Aren&#039;t trackballs also meant to be good for RSI?</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t trackballs also meant to be good for RSI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.geekrant.org/2006/04/19/considering-graphics-tablets/comment-page-1/#comment-5733</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 19 Apr 2006 01:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekrant.org/?p=593#comment-5733</guid>
		<description>Dan&#039;s data &lt;a href=&quot;http://www.dansdata.com/altindex.html#Reviews&quot; rel=&quot;nofollow&quot;&gt;reviews tablets&lt;/a&gt;, if that&#039;s any help.</description>
		<content:encoded><![CDATA[<p>Dan&#8217;s data <a href="http://www.dansdata.com/altindex.html#Reviews" rel="nofollow">reviews tablets</a>, if that&#8217;s any help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

