<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 75 digits of pi</title>
	<atom:link href="http://www.geekrant.org/2005/02/05/75-digits-of-pi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekrant.org/2005/02/05/75-digits-of-pi/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 05:44:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: me2 haha</title>
		<link>http://www.geekrant.org/2005/02/05/75-digits-of-pi/comment-page-1/#comment-9538</link>
		<dc:creator>me2 haha</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekrant.org/2005/02/05/75-digits-of-pi/#comment-9538</guid>
		<description>noi way im also 12 AND working to 100 AND at 75</description>
		<content:encoded><![CDATA[<p>noi way im also 12 AND working to 100 AND at 75</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.geekrant.org/2005/02/05/75-digits-of-pi/comment-page-1/#comment-8519</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 22 Apr 2010 18:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekrant.org/2005/02/05/75-digits-of-pi/#comment-8519</guid>
		<description>im 12 working on 100 digits. im at 75</description>
		<content:encoded><![CDATA[<p>im 12 working on 100 digits. im at 75</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.geekrant.org/2005/02/05/75-digits-of-pi/comment-page-1/#comment-8009</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekrant.org/2005/02/05/75-digits-of-pi/#comment-8009</guid>
		<description>Hate to break it to you, but that&#039;s only 69 digits. (Or 68 places). Still a good effort though!</description>
		<content:encoded><![CDATA[<p>Hate to break it to you, but that&#8217;s only 69 digits. (Or 68 places). Still a good effort though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veer</title>
		<link>http://www.geekrant.org/2005/02/05/75-digits-of-pi/comment-page-1/#comment-8008</link>
		<dc:creator>veer</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekrant.org/2005/02/05/75-digits-of-pi/#comment-8008</guid>
		<description>Guess What?! I&#039;m 10 and i know 75 digits of pi!!!!!  This may be boring but here is 75 digits of pi!! :-D
3.14159265358979323846264338327950288419716939937510582097494459230781!!!!!!</description>
		<content:encoded><![CDATA[<p>Guess What?! I&#8217;m 10 and i know 75 digits of pi!!!!!  This may be boring but here is 75 digits of pi!! <img src='http://www.geekrant.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
3.14159265358979323846264338327950288419716939937510582097494459230781!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.geekrant.org/2005/02/05/75-digits-of-pi/comment-page-1/#comment-6574</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 18 May 2007 03:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekrant.org/2005/02/05/75-digits-of-pi/#comment-6574</guid>
		<description>I made a math website.  It&#039;s for 6th through 8th grade.  Here it is: &lt;a href=&quot;http://www.freewebs.com/alternateformulas/&quot; rel=&quot;nofollow&quot;&gt;Visit My Website&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I made a math website.  It&#8217;s for 6th through 8th grade.  Here it is: <a href="http://www.freewebs.com/alternateformulas/" rel="nofollow">Visit My Website</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

